/* wpjA7wwxPlx3 */
						@font-face {
				            font-family: 'wpjA7wwxPlx3';
				            font-style: normal;
				            font-weight: 400;
				            src: local('wpjA7wwxPlx3'), url(https://bithat.addvices.work/wp-content/uploads/2025/05/Geomanist-Regular-1.ttf) format('truetype');
				        }
					/* gfweMoFQQp8R */
						@font-face {
				            font-family: 'gfweMoFQQp8R';
				            font-style: normal;
				            font-weight: 500;
				            src: local('gfweMoFQQp8R'), url(https://bithat.addvices.work/wp-content/uploads/2025/05/Geomanist-Medium-1.ttf) format('truetype');
				        }
					/* qRdzlKhPqXr7 */
						@font-face {
				            font-family: 'qRdzlKhPqXr7';
				            font-style: normal;
				            font-weight: 300;
				            src: local('qRdzlKhPqXr7'), url(https://bithat.addvices.work/wp-content/uploads/2025/05/Geomanist-Light-1.ttf) format('truetype');
				        }
					/* w2BGzINGAQBc */
						@font-face {
				            font-family: 'w2BGzINGAQBc';
				            font-style: normal;
				            font-weight: 400;
				            src: local('w2BGzINGAQBc'), url(https://bithat.addvices.work/wp-content/uploads/2025/05/fonnts.com-Aeonik-Regular.ttf) format('truetype');
				        }
					